James Sheppard
James Sheppard
Born: April 25, 1988
Halifax, NS Canada
Position: C
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2007-2014
Minor league statistics
James Sheppard scored 23 goals and recorded 68 assists in his 394-game career with the Minnesota Wild, San Jose Sharks and New York Rangers. He began playing during the 2007 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Minnesota Wild | 78 | 4 | 15 | 19 | 29 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 57 | 7.0 |
2008-09 | NHL | Minnesota Wild | 82 | 5 | 19 | 24 | 41 | -14 | 0 | 3 | 0 | 0 | 1 | 0 | 88 | 5.7 |
2009-10 | NHL | Minnesota Wild | 64 | 2 | 4 | 6 | 38 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 3.1 |
2012-13 | NHL | San Jose Sharks | 32 | 1 | 3 | 4 | 12 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 2.5 |
2013-14 | NHL | San Jose Sharks | 67 | 4 | 16 | 20 | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 4.8 |
2014-15 | NHL | San Jose Sharks | 57 | 5 | 11 | 16 | 28 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 7.4 |
2014-15 | NHL | New York Rangers | 14 | 2 | 0 | 2 | 9 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 18.2 |
Totals | 394 | 23 | 68 | 91 | 192 | -38 | 0 | 9 | 0 | 0 | 4 | 0 | 412 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Minnesota Wild | 6 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | NHL | San Jose Sharks | 11 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2013-14 | NHL | San Jose Sharks | 7 | 2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2014-15 | NHL | New York Rangers | 13 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
Totals | 37 | 3 | 6 | 9 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 37 | 8.1 |